Roundtrip Airport Rates:
(For Logan- Boston, MA & TF Green- Providence, RI)
-Rates effective 8-1-11 and are subject to change without notice.
-Customary 20% gratuity is not included, however, all other airport fees are included**.
-Rates quoted are from one point to another only. Any additional pick ups or stops are subject to, but not limited to a minimum $10 additional charge each way.
-Additional fees apply for service on holidays!
-For limousine service, there is a minimum $70 additional fee, each way, for service on holidays, Saturdays, and Friday evenings**.
-All cancellations are subject to a full fare charge if not made at least 12 hours prior to scheduled pick up time or scheduled flight arrival time. (Cancellations made with at least 12 hours notice will result in no charge).
-If you do not see your city/town listed below, please call for a price quote!
-Upon arrival into any airport, all passengers must call 508-559-2727, in order to receive instructions on where to meet your driver.
Sedan(1 to 3 pass.) Suburban(up to 6 pass.) Limo(up to 8 pass.)**
LOGAN TF GREEN LOGAN TF GREEN LOGAN TF GREEN
Abington $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Acushnet $205.00 $211.00 $255.00 $261.00 $325.00 $331.00
Attleboro $195.00 $201.00 $245.00 $251.00 $315.00 $321.00
Avon $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Berkley $195.00 $211.00 $245.00 $251.00 $315.00 $331.00
Braintree $155.00 $211.00 $205.00 $261.00 $275.00 $331.00
Bridgewater $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Brockton $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Canton $155.00 $211.00 $205.00 $261.00 $275.00 $331.00
Cape Cod area See below See below See below See below See below See below
Carver $195.00 $221.00 $245.00 $271.00 $315.00 $341.00
Cohasset $175.00 $221.00 $225.00 $271.00 $295.00 $341.00
Dartmouth $215.00 $211.00 $265.00 $261.00 $335.00 $331.00
Dedham $165.00 $211.00 $215.00 $261.00 $285.00 $331.00
Dighton $205.00 $211.00 $255.00 $261.00 $325.00 $331.00
Dover $191.00 $231.00 $241.00 $281.00 $311.00 $351.00
Duxbury $195.00 $231.00 $245.00 $281.00 $315.00 $351.00
E. Bridgewater $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Easton $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Fairhaven $215.00 $211.00 $265.00 $261.00 $335.00 $331.00
Fall River $195.00 $211.00 $245.00 $261.00 $315.00 $331.00
Foxboro $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Framingham $191.00 $271.00 $241.00 $321.00 $311.00 $391.00
Franklin $191.00 $231.00 $241.00 $281.00 $311.00 $351.00
Freetown $205.00 $211.00 $255.00 $261.00 $325.00 $331.00
Halifax $175.00 $221.00 $225.00 $271.00 $295.00 $341.00
Hanover $175.00 $221.00 $225.00 $271.00 $295.00 $341.00
Hanson $175.00 $221.00 $225.00 $271.00 $295.00 $341.00
Hingham $175.00 $231.00 $225.00 $281.00 $295.00 $351.00
Holbrook $165.00 $211.00 $215.00 $261.00 $285.00 $331.00
Hull $175.00 $231.00 $225.00 $281.00 $295.00 $351.00
Kingston $195.00 $231.00 $245.00 $281.00 $315.00 $351.00
Lakeville $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Mansfield $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Marion $215.00 $221.00 $265.00 $271.00 $335.00 $341.00
Marshfield $185.00 $231.00 $235.00 $281.00 $305.00 $351.00
Mattapoisett $215.00 $221.00 $265.00 $271.00 $335.00 $341.00
Middleboro $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Millis $191.00 $231.00 $241.00 $281.00 $311.00 $351.00
Milton $155.00 $281.00 $205.00 $331.00 $275.00 $401.00
Natick $191.00 $271.00 $241.00 $321.00 $311.00 $391.00
Needham $181.00 $241.00 $231.00 $291.00 $301.00 $361.00
New Bedford $205.00 $211.00 $255.00 $261.00 $325.00 $331.00
Newton $171.00 $301.00 $221.00 $351.00 $291.00 $421.00
Norfolk $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
N. Attleboro $195.00 $211.00 $245.00 $261.00 $315.00 $331.00
Norton $175.00 $211.00 $225.00 $261.00 $295.00 $331.00
Norwell $175.00 $231.00 $225.00 $281.00 $295.00 $351.00
Norwood $175.00 $221.00 $225.00 $271.00 $295.00 $341.00
Pembroke $175.00 $221.00 $225.00 $271.00 $295.00 $341.00
Plymouth $205.00 $231.00 $255.00 $281.00 $325.00 $351.00
Plympton $195.00 $221.00 $245.00 $271.00 $315.00 $341.00
Providence, RI $265.00 $191.00 $315.00 $241.00 $385.00 $311.00
Quincy $155.00 $251.00 $205.00 $301.00 $275.00 $371.00
Randolph $155.00 $211.00 $205.00 $261.00 $275.00 $331.00
Raynham $185.00 $201.00 $235.00 $251.00 $305.00 $321.00
Rehoboth $205.00 $211.00 $255.00 $261.00 $325.00 $331.00
Rochester $205.00 $221.00 $255.00 $271.00 $325.00 $341.00
Rockland $165.00 $211.00 $215.00 $261.00 $285.00 $331.00
Scituate $175.00 $231.00 $225.00 $281.00 $295.00 $351.00
Sharon $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Somerset $205.00 $201.00 $255.00 $251.00 $325.00 $321.00
Stoughton $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Swansea $205.00 $201.00 $255.00 $251.00 $325.00 $321.00
Taunton $185.00 $201.00 $235.00 $251.00 $305.00 $321.00
Walpole $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Wareham $205.00 $221.00 $255.00 $271.00 $325.00 $341.00
Wellesley $181.00 $251.00 $231.00 $301.00 $301.00 $371.00
W. Bridgewater $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Weymouth $165.00 $211.00 $215.00 $261.00 $285.00 $331.00
Whitman $165.00 $201.00 $215.00 $251.00 $285.00 $321.00
Wrentham $185.00 $211.00 $235.00 $261.00 $305.00 $331.00
Cape Cod area:
Bourne to $275.00 $301.00 $325.00 $351.00 $395.00 $421.00
Barnstable
Yarmouth to $345.00 $371.00 $395.00 $421.00 $465.00 $491.00
Orleans
Eastham to $395.00 $421.00 $445.00 $471.00 $515.00 $541.00
Provincetown
If you don't see your city/town listed above, please call 508-559-2727 for a price quote!